Artificial Intelligence and Machine Learning
Pending SACSCOC Approval
The Associate of Applied Science in Artificial Intelligence and Machine Learning prepares students for direct entry into local industry jobs. The program builds a solid foundation in artificial intelligence, data analysis, programming, data storage and management, AI ethics, modern programming languages, and the strategic benefits of AI technologies. By blending classroom learning, hands-on lab work, and real-world industry internships, students gain the ability to design, develop, implement, optimize, and manage AI and machine learning systems effectively.
Program Outcomes
- Information coming soon
Information coming soon
Career Information
Information coming soon
| Course | Title | SCH |
|---|---|---|
| First Semester | ||
| ITAI 1370 | Artificial Intelligence History, Theory, & Platforms | |
| ITSE 1302 | Computer Programming | |
| ITSC 1305 | Introduction to PC Operating Systems | |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | |
| ITSE 1359 | Introduction to Scripting Languages | |
| Second Semester | ||
| SPCH 1315 | Public Speaking | |
| ITSC 1316 | Linux Installation & Configuration | |
| ITAI 1371 | Introduction to Machine Learning (ML) | |
| ENGL 1301 | Composition I | |
| PHIL 1301 or ELECTIVE | Introduction to Philosophy or Humanities/Fine Arts Course | |
| Third Semester | ||
| ITAI 1372 | Artificial Intelligence in Cybersecurity | |
| ITAI 1378 | Artificial Intelligence for Computer Vision | |
| ITAI 1377 | Cloud Computing for Data Analytics | |
| ECON 2301 or ECON 2302 | Principles of Macroeconomics or Principles of Microeconomics | |
| ITAI 2378 | Artificial Intelligence Resources References | |
| Fourth Semester | ||
| DSAI 2375 | Advanced Data Science & Analytics | |
| ITAI 2373 | Natural Language Processing | |
| ITAI 2374 | Robot Operating System & Platforms in Artificial Intelligence | |
| ITAI 2377 | Data Science in Artificial Intelligence | |
| ITSE 2386 | Internship: Computer Programming/Programmer, General | |
| Total | 60 | |
Sarita Medhekar
Education Building, Office 107
409-984-6390
medhekarsv@lamarpa.edu
LSCPA's Annual Security and Fire Safety Report is provided in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (20 USC § 1092(f), 34 CFR 668.46).
Overview
Associate of Applied Science
Contact
Sarita Medhekar
Education Building, Office 107
409-984-6390
medhekarsv@lamarpa.edu